Sonic Drinks Menu With Prices 2024
Searching for a cool sip on a hot day? From breezy cold slushes to energy boosters and lemonades, Sonic has everything you need to sip up.
Their welcoming menu is full of fresh drinks that can make you feel thirsty in just one look.
The Sonic drinks menu is filled with Flavorista Favorites, including Rainbow Slush, Classic Cruiser, and other all-time favorites like Grape Escape.
Other than this, you’ll find amazing recharges that come along with Red Bull or classic slushes, iced teas, and lemonades.
All the drinks come in five different servings, so it’s up to you how much you want to quench your thirst.
This summer, you can sip your desired flavors for just $3-$5 with Sonic. However, Sonic drinks menu prices might vary with serving sizes.
The Sonic drinks menu is a perfect collection of funky and refreshing drinks to pair up with your meals.
How Many Drink Options Does Sonic Have?
Sonic offers eight drink options, including the Falvorista favorites and SONIC Rechargers with Red Bull. Slushes, Lemonades, Soft Drinks. Ice Teas and others.
Collectively, Sonic offers more than 50 drinks, and all have a separate fan base.
So, if you are confused about what to drink, you’ve got plenty of attractive choices at Sonic.
Sonic Flavorista Favorites
Menu Items | Size/Quantity | Calories | Price |
Classic Cruiser | Mini | 110 | $1.79 |
Small | 150 | $2.29 | |
Medium | 270 | $2.99 | |
Large | 400 | $3.19 | |
RT 44® | 540 | $3.59 | |
Grape Escape | Mini | 80 | $1.59 |
Small | 120 | $2.49 | |
Medium | 200 | $2.99 | |
Large | 310 | $3.19 | |
RT 44® | 420 | $3.69 | |
Rainbow Slush | 310 | $2.99 | |
Twisted Flamingo | Mini | 130 | $2.09 |
Small | 170 | $2.59 | |
Medium | 310 | $3.29 | |
Large | 460 | $3.49 | |
RT 44® | 620 | $3.89 | |
Paradise Sunset | Mini | 100 | $2.09 |
Small | 140 | $2.59 | |
Medium | 240 | $3.29 | |
Large | 370 | $3.49 | |
RT 44® | 490 | $3.89 | |
Dirty Dr Pepper® | Mini | 100 | $2.39 |
Small | 140 | $2.89 | |
Medium | 240 | $3.59 | |
Large | 370 | $3.79 | |
RT 44® | 490 | $4.19 | |
Lemonade Cream Cooler | Mini | 290 | $3.29 |
Small | 400 | $3.59 | |
Medium | 570 | $3.59 | |
Large | 930 | $5.79 |
Sonic Rechargers With Red Bull
Menu Items | Size/Quantity | Calories | Price |
Twisted Lime Recharger +Red Bull | Medium | 230 | $3.99 |
Large | 340 | $5.19 | |
RT 44® | 480 | $6.49 | |
Dragon Fruit Recharger + Red Bull | Medium | 220 | $3.99 |
Large | 340 | $5.19 | |
RT 44® | 450 | $6.49 | |
Blood Orange Recharger + Red Bull | Medium | 220 | $3.99 |
Large | 340 | $5.19 | |
RT 44® | 450 | $6.49 |
Sonic Slushes
Menu Items | Size/Quantity | Calories | Price |
Cherry Slush | Mini | 130 | $1.39 |
Small | 200 | $1.89 | |
Medium | 280 | $2.89 | |
Large | 440 | $3.49 | |
RT 44® | 610 | $3.89 | |
Blue Coconut Slush | Mini | 130 | $1.39 |
Small | 190 | $1.89 | |
Medium | 270 | $2.89 | |
Large | 420 | $3.49 | |
RT 44® | 590 | $3.89 | |
Blue Raspberry Slush | Mini | 130 | $1.09 |
Small | 190 | $1.89 | |
Medium | 270 | $2.89 | |
Large | 420 | $3.49 | |
RT 44® | 580 | $3.89 | |
Cranberry Slush | Mini | 150 | $1.39 |
Small | 210 | $1.89 | |
Medium | 310 | $2.89 | |
Large | 480 | $3.49 | |
RT 44® | 670 | $3.89 | |
Grape Slush | Mini | 140 | $1.39 |
Small | 200 | $1.89 | |
Medium | 290 | $2.89 | |
Large | 450 | $3.49 | |
RT 44® | 630 | $3.89 | |
Mango Slush | Mini | 120 | |
Small | 180 | ||
Medium | 250 | ||
Large | 390 | ||
RT 44® | 550 | ||
Peach Slush | Mini | 120 | |
Small | 180 | ||
Medium | 250 | ||
Large | 390 | ||
RT 44® | 540 | ||
Powerade® Mountain Berry Blast® Slush | Mini | 130 | $1.39 |
Small | 190 | $1.89 | |
Medium | 270 | $2.89 | |
Large | 430 | $3.49 | |
RT 44® | 600 | $3.89 |
Sonic Real Fruit Slushes
Menu Items | Size/Quantity | Calories | Price |
Cherry Limeade Slush | Mini | 160 | $2.29 |
Small | 220 | $3.09 | |
Medium | 320 | $3.79 | |
Large | 490 | $4.09 | |
RT 44® | 680 | $4.49 | |
Lemonade Slush | Mini | 140 | $1.99 |
Small | 190 | $2.79 | |
Medium | 280 | $3.49 | |
Large | 430 | $3.79 | |
RT 44® | 600 | $4.19 | |
Limeade Slush | Mini | 140 | $1.99 |
Small | 190 | $2.79 | |
Medium | 280 | $3.49 | |
Large | 430 | $3.79 | |
RT 44® | 600 | $4.19 | |
Strawberry Slush | Mini | 140 | $1.49 |
Small | 210 | $2.39 | |
Medium | 290 | $3.39 | |
Large | 460 | $3.99 | |
RT 44® | 630 | $4.39 |
Sonic Lemonades & Limeades
Menu Items | Size/Quantity | Calories | Price |
Cherry Limeade | Mini | 110 | $1.59 |
Small | 150 | $2.49 | |
Medium | 250 | $2.99 | |
Large | 370 | $3.19 | |
RT 44® | 490 | $3.69 | |
Strawberry Limeade | Mini | 100 | $1.59 |
Small | 130 | $2.49 | |
Medium | 220 | $2.99 | |
Large | 340 | $3.19 | |
RT 44® | 450 | $3.69 | |
Diet Cherry Limeade | Mini | 15 | $1.59 |
Small | 15 | $2.49 | |
Medium | 20 | $2.99 | |
Large | 25 | $3.19 | |
RT 44® | 30 | $3.69 | |
Limeade | Mini | 70 | $1.59 |
Small | 100 | $2.49 | |
Medium | 180 | $2.99 | |
Large | 270 | $3.19 | |
RT 44® | 360 | $3.69 | |
Cranberry Limeade | Mini | 100 | $1.59 |
Small | 140 | $2.49 | |
Medium | 240 | $2.99 | |
Large | 360 | $3.19 | |
RT 44® | 490 | $3.69 | |
All Natural Lemonade | Mini | 100 | $2.29 |
Small | 160 | $2.89 | |
Medium | 270 | $3.69 | |
Large | 400 | $3.89 | |
RT 44® | 540 | $4.29 | |
Diet Limeade | Mini | 5 | $1.59 |
Small | 5 | $2.49 | |
Medium | 10 | $2.99 | |
Large | 10 | $3.19 | |
RT 44® | 15 | $3.69 |
Sonic Soft Drinks
Menu Items | Size/Quantity | Calories | Price |
Coca-Cola® | Mini | 70 | $1.39 |
Small | 110 | $1.89 | |
Medium | 180 | $2.59 | |
Large | 270 | $2.79 | |
RT 44® | 360 | $3.19 | |
Coca-Cola® Zero | Mini | $1.39 | |
Small | $1.89 | ||
Medium | $2.59 | ||
Large | $2.79 | ||
RT 44® | $3.19 | ||
Diet Coke® | Mini | $1.39 | |
Small | $1.89 | ||
Medium | $2.59 | ||
Large | $2.79 | ||
RT 44® | $3.19 | ||
Diet Dr Pepper® | Mini | $1.39 | |
Small | $1.89 | ||
Medium | $2.59 | ||
Large | $2.79 | ||
RT 44® | $3.19 | ||
Dr Pepper® | Mini | $1.39 | |
Small | $1.89 | ||
Medium | $2.59 | ||
Large | $2.79 | ||
RT 44® | $3.19 | ||
Sprite® | Mini | 70 | $1.39 |
Small | 100 | $1.89 | |
Medium | 170 | $2.59 | |
Large | 260 | $2.79 | |
RT 44® | 350 | $3.19 | |
Barq’s® Root Beer | Mini | 80 | $1.39 |
Small | 120 | $1.89 | |
Medium | 200 | $2.59 | |
Large | 300 | $2.79 | |
RT 44® | 400 | $3.19 | |
Hi-C® Fruit Punch | Mini | 70 | $1.39 |
Small | 110 | $1.89 | |
Medium | 180 | $2.59 | |
Large | 280 | $2.79 | |
RT 44® | 380 | $3.19 | |
Sprite Zero® | Mini | $1.39 | |
Small | 5 | $1.89 | |
Medium | 5 | $2.59 | |
Large | 5 | $2.79 | |
RT 44® | 10 | $3.19 | |
Powerade® Mountain Berry Blast® Drink | Mini | 45 | $1.39 |
Small | 70 | $1.89 | |
Medium | 110 | $2.59 | |
Large | 170 | $2.79 | |
RT 44® | 230 | $3.19 | |
Fanta® Orange | Mini | 70 | $1.39 |
Small | 110 | $1.89 | |
Medium | 190 | $2.59 | |
Large | 280 | $2.79 | |
RT 44® | 380 | $3.19 | |
Canada Dry® | Mini | 70 | $1.39 |
Small | 100 | $1.89 | |
Medium | 150 | $2.59 | |
Large | 230 | $2.79 | |
RT 44® | 310 | $3.19 | |
Ocean Water® | Mini | 80 | $1.59 |
Small | 120 | $2.29 | |
Medium | 200 | $2.89 | |
Large | 300 | $3.19 | |
RT 44® | 400 | $3.69 |
Sonic Iced Tea
Menu Items | Size/Quantity | Calories | Price |
Sweet Iced Tea | Mini | 80 | $1.39 |
Small | 140 | $1.89 | |
Medium | 170 | $2.59 | |
Large | 290 | $2.79 | |
RT 44® | 360 | $3.19 | |
Half Sweet Tea / Half Lemonade | Mini | 90 | $2.29 |
Small | 150 | $2.89 | |
Medium | 220 | $3.69 | |
Large | 350 | $3.89 | |
RT 44® | 180 | $4.29 | |
Unsweet Iced Tea | Mini | $1.39 | |
Small | $1.89 | ||
Medium | $2.59 | ||
Large | $2.79 | ||
RT 44® | $3.19 | ||
Half Unsweet Tea / Half Lemonade | Mini | 50 | $2.29 |
Small | 80 | $2.89 | |
Medium | 130 | $3.69 | |
Large | 200 | $3.89 | |
RT 44® | 270 | $4.29 | |
Half Sweet Tea / Half Unsweet Tea | Mini | 40 | $1.39 |
Small | 70 | $1.89 | |
Medium | 90 | $2.59 | |
Large | 150 | $2.79 | |
RT 44® | 180 | $3.19 |
Sonic Coffee
Menu Items | Size/Quantity | Calories | Price |
Original Cold Brew Iced Coffee | Small | 170 | $2.09 |
Medium | 230 | $3.19 | |
Large | 360 | $3.79 | |
RT 44® | 500 | $4.39 | |
Coffee | $1.99 | ||
French Vanilla Cold Brew Iced Coffee | Small | 190 | $2.09 |
Medium | 260 | $3.19 | |
Large | 410 | $3.79 | |
RT 44® | 570 | $4.39 |
Sonic Drinks Menu Popular Items
Sonic Drinks menu reigns in elite drinks that you’ll never get enough of. Here are some of the best picks from Sonic’s drinks menu:
01. Classic Cruiser
Classic Cruiser is a classic combo of sweet cherry vanilla with regular Coca-Cola flavors.
This is a classic turned cool combo and one of the most popular drinks at Sonic. Each sip is a step into the world of revitalizing sweetness.
02. Paradise Sunset
If you think of sunsets, the first thing is their orange color with a calming effect.
Likewise, the Paradise Sunset Drink is a sweet mixture of strawberries and citrus orange
With real strawberry chunks, it is full on a rehydrating summer drink
03. Dirty Dr Pepper
Dirty Dr Pepper is a different level of fun because of its mystic blend of coconut sweetness, cream, and lime that makes it a top-tier drink.
04. Dragon Fruit Recharger With Red Bull
Dragon Fruit Recharger with Red Bull is a burst of fruity syrup with boosting energy.
If you ever feel low then this is your much-needed recharger drink.
05. Cherry Limeade Icy Slush
Cherry Limeade Icy Slush is a summertime staple with its perfect icy texture and fruity flavor.
Its sweet, iced cherry syrup, along with lime, supplies a burst of refreshing energy in the scorching heat.
06. POWERADE Mountain Berry Blast Slush
POWERADE Mountain Berry Blast Slush serves as a getaway from the classics.
It is a mysterious combo of Powerade Mountain Berry Blast with smooth, icy slush.
This one can be a good post-workout drink on a hot day.
07. Half Sweet Tea/ Half Lemonade
Sonic’s next-level combos bring this delightful mixture of sweet tea and lemonade. This combo is a blockbuster for those who love to mix sweet and tart.
08. Original Cold Brew Iced Coffee
The Original Cold Brew Iced Coffee is everything a coffee lover wants. The perfect smooth and wholesome iced coffee with a bold, lasting taste.
What’s The Healthiest Drink At Sonic?
Although all drinks at Sonic have lasting flavors, the healthiest option is their Unsweetened Iced tea.
That is mainly because of the zero calories it gives and because it is free of sugar.
In short, it serves the purpose of refreshment without any sneaky calories.
Although the Half Unsweet Tea/ Half Lemonade is also sugar-free, it isn’t calorie-free, which makes it a little less healthy than Unsweetened Iced Tea.
What is The Largest Drink At Sonic?
The largest drink at Sonic is their RT 44. It has a serving of a total of 44 ounces.
So, if you ever feel like your drink ended in a single sip, try out Sonic’s huge RT 44 to have a fill of your favorite drinks.
Frequently Asked Questions
What is Sonic’s Most Popular Drink?
Sonic’s Cherry Limeade Icy Slush is the most popular drink.
It is the only thing one craves on a hot summer day.
What is Sonic’s New Drink?
Sonic keeps updating the drinks menu by adding new flavors.
Currently, the newest addition is Sonic’s Classic Cruiser.
What is a Pink Lady Drink Sonic?
The Pink Lady is one of Sonic’s secret menu drinks. It is sweet and creamy with cherry flavors.
What Are The Dirty Drinks At Sonic?
The dirty drink at Sonic is Dirty Dr Pepper from its Favorista Favorites, which is sweet coconut flavored with cream and infused lime.
What Drink is Sonic Famous For?
Sonic is famous for its Flavorista favorite drinks, including the Classic Cruiser, Paradise Sunset, Twisted Flamingo, and many more.
Final Thoughts
Sonic drink menu is a whole package of pocket-friendly, delicious beverages.
From simple slushes to unique combinations it is all funky, fun, and flavorful.
Their Cherry Limeade Slush and Classic Cruiser are the best options to keep you going this summer.