Jersey Mike’s Subs Menu With Prices 2024
Have a big appetite to satisfy with something satiating? Try Jersey Mike’s subs. With such a wildly varied menu, they will certainly get something to suit your taste.
Jersey Mike’s has got as many as 15 varieties of subs in their cold subs menu and another 12 varieties in hot subs menu.
Whether you are a bacon lover or would like to go vegan today, they have got you covered.
From chicken steak to chipotle chicken steak sub and Turkey and Provolone Sub, Jersey Mike’s serves every sort of taste bud.
Their tuna fish sub is an all-time favorite for fish lovers and for those looking for a protein packed meal.
Similarly, if you are craving for an authentic Italian taste, try their Original Italian sub made with fresh ingredients every time.
What Sizes are Jersey Mike’s Subs?
Jersey Mike’s Subs Sizes |
Mini |
Regular |
Giant |
Wrap |
Jersey Mike’s Subs Prices – Cold Subs
Items | Size | Calories | Price |
Ham and Provolone | Mini | 450 | $6.65 |
Regular | 770 | $8.25 | |
Giant | 1460 | $15.65 | |
Wrap | 820 | $8.25 | |
Jersey Shore’s Favorite | Mini | 450 | $6.65 |
Regular | 780 | $8.25 | |
Giant | 1470 | $15.65 | |
Wrap | 830 | $8.25 | |
The Super Sub | Mini | 480 | $6.95 |
Regular | 790 | $9.25 | |
Giant | 1500 | $16.65 | |
Wrap | 840 | $9.25 | |
The Veggie | Mini | 530 | $6.65 |
Regular | 900 | $8.25 | |
Giant | 1780 | $15.65 | |
Wrap | 950 | $8.25 | |
Tuna Fish | Mini | 600 | $6.95 |
Regular | 1020 | $9.25 | |
Giant | 1940 | $16.65 | |
Wrap | 1070 | $9.25 | |
Turkey and Provolone | Mini | 450 | $6.95 |
Regular | 770 | $9.25 | |
Giant | 1460 | $16.65 | |
Wrap | 800 | $9.25 | |
The Original Italian | Mini | 540 | $7.45 |
Regular | 910 | $10.25 | |
Giant | 1730 | $17.65 | |
Wrap | 960 | $10.25 | |
Roast Beef and Provolone | Mini | 530 | $7.55 |
Regular | 870 | $10.45 | |
Giant | 1690 | $17.95 | |
Wrap | 920 | $10.45 | |
Club Supreme | Mini | 650 | $7.55 |
Regular | 1140 | $10.45 | |
Giant | 2160 | $17.95 | |
Wrap | 1180 | $10.45 | |
Club Sub | Mini | 630 | $7.45 |
Regular | 1110 | $10.25 | |
Giant | 2120 | $17.65 | |
Wrap | 1140 | $10.25 | |
The Number Four | Mini | 450 | $6.95 |
Regular | 760 | $9.25 | |
Giant | 1440 | $16.65 | |
Wrap | 810 | $9.25 | |
BLT | Mini | 440 | $6.95 |
Regular | 730 | $9.25 | |
Giant | 1460 | $16.65 | |
Wrap | 790 | $9.25 | |
Turkey Club Sub | Mini | 610 | $7.56 |
Regular | 1080 | $10.47 | |
Giant | 2100 | $17.73 | |
Wrap | 1130 | $10.47 | |
Stickball Special | Mini | 480 | $6.65 |
Regular | 840 | $8.25 | |
Giant | 1580 | $15.65 | |
Wrap | 890 | $8.25 | |
Cancro Special | Mini | 530 | $7.75 |
Regular | 920 | $10.65 | |
Giant | 1720 | $18.15 | |
Wrap | 970 | $10.65 |
Jersey Mike’s Hot Subs
Items | Size | Calories | Price |
BBQ Beef | Regular | 540 | $9.45 |
Giant | 1000 | $16.25 | |
Wrap | 590 | $9.45 | |
Bowl | 280 | $9.45 | |
Grilled Portabella Mushroom & Swiss | Regular | 590 | $9.25 |
Giant | 1190 | $16.65 | |
Wrap | 640 | $9.25 | |
Bowl | 330 | $9.25 | |
Philly | |||
Mike’s Chicken | Regular | 630 | $9.25 |
Giant | 1260 | $16.65 | |
Wrap | 680 | $9.25 | |
Bowl | 370 | $9.25 | |
Mike’s Famous | Regular | 700 | $9.55 |
Giant | 1390 | $16.65 | |
Wrap | 740 | $9.55 | |
Bowl | 430 | $9.55 | |
Cheese Steak | |||
Big Kahuna | Regular | 750 | $9.95 |
Giant | 1500 | $17.95 | |
Wrap | 800 | $9.95 | |
Bowl | 490 | $9.95 | |
Chipotle | Regular | 990 | $9.75 |
Giant | 1970 | $17.25 | |
Wrap | 1030 | $9.75 | |
Bowl | 720 | $9.75 | |
Portabella | Regular | 740 | $10.15 |
Giant | 1470 | $17.95 | |
Wrap | 780 | $10.15 | |
Bowl | 470 | $10.15 | |
Chicken Cheese Steak | |||
Portabella | Regular | 670 | $9.95 |
Giant | 1340 | $17.85 | |
Wrap | 720 | $9.95 | |
Bowl | 410 | $9.95 | |
Chipotle | Regular | 920 | $9.45 |
Giant | 1840 | $16.95 | |
Wrap | 970 | $9.45 | |
Bowl | 660 | $9.45 | |
Bacon Ranch | Regular | 840 | $9.75 |
Giant | 1680 | $17.65 | |
Wrap | 890 | $9.75 | |
Bowl | 580 | $9.75 | |
Big Kahuna | Regular | 690 | $9.75 |
Giant | 1380 | $17.65 | |
Wrap | 730 | $9.75 | |
Bowl | 420 | $9.75 | |
Buffalo | Regular | 870 | $9.75 |
Giant | 1740 | $17.65 | |
Wrap | 920 | $9.75 | |
Bowl | 610 | $9.75 | |
California | Regular | 890 | $9.45 |
Giant | 1770 | $16.65 | |
Wrap | 940 | $9.45 | |
Bowl | 630 | $9.45 |
Jersey Mike’s Kid’s Meal
Items | Calories | Price |
Kids Meal with Water | $6.45 | |
Kid’s Sub Ham | 220 | |
Cookie | 280 | |
Bottled Water | 0 |
Jersey Mike’s Drinks & Desserts
Items | Size | Calories | Price |
Sides | |||
20oz Bottled Water & Chips | $4.28 | ||
Chips | 240 | ||
Bottled Water | 0 | ||
20oz Bottled Soda & Chips | $4.78 | ||
Chips | 240 | ||
Soda Bottle (Pepsi) | 250 | ||
Chips | $1.79 | ||
Miss Vickie’s Sea Salt & Vinegar | 200 | ||
Doritos Cool Ranch | 260 | ||
Doritos Nacho | 240 | ||
Lays Classic | 240 | ||
Pureleaf Tea & Chips | $4.78 | ||
Pure Leaf Tea | 150 | $ | |
Chips | 240 | $ | |
Desserts | |||
Brownie | 500 | $2.59 | |
Cookie | Regular | 280 | $1.50 |
Three Pack | 840 | $4.25 | |
GF Snickerdoodle | 210 | $2.59 |
What Size Subs Can You Get At Jersey Mike’s?
They have three sizes in both the cold and hot subs categories. Smallest size is a mini sub that is 5 inches.
Their regular sub is 7 inches that is bigger than what you get at most other restaurants. The giant sub is to satisfy an insanely giant appetite and it is 15 inches.
Jersey Mike’s Subs Menu Popular Items
They have 15 subs to offer in cold subs category and a dozen types of subs in hot subs category. Let us have a look at some of the most ordered ones.
01. Mike’s Chicken Philly
This all time popular sub by Jersey Mike is your ultimate grab and go solution to an appetite that calls for a cheesy chicken sub.
Loaded with pepperoni, chicken, and tempting white American cheese, Mike’s Chicken Philly never goes out of season.
02. Tuna Fish Sub
A ‘Tunastic’ welcome to all fish lovers. This Tuna Fish sub is made fresh with every order.
It is a healthful, protein rich meal for those looking to up their nutrition game.
Tuna Fish Sub is a tantalizing combination of fresh celery, mayo, and pepper to make it flavorful and as well as healthful.
03. The Super Sub
The Super Sub is among Jersey Mike’s trademark subs. It is an all rounder when it comes to satisfying different types of taste preferences.
If you are looking to enjoy something oozing with flavor and yet healthful, The Super Sub is your pick as it has a zesty flavor comprising of ham, provolone, prosciuttini, and cappacuolo.
04. Chipotle Chicken Cheese Steak
For all the chipotle champions out there, Jersy Mike’s Chipotle Chicken Cheese Steak Sub is something that you certainly won’t regret giving a try.
It is one of their most versatile subs loaded with a number of ingredients for a satiating experience.
Enjoy an evergreen combination of freshly grilled chicken with grilled onion, spicy chipotle mayo, white American cheese that melts in your mouth along with a dash of peppers.
How Much Meat is in a Jersey Mike’s Sub
One of the reasons why Jersey Mike’s Subs are ever popular is that they use fresh and quality meat for all their hot and cold subs.
Besides, when it comes to the quantity, that too is reasonable especially when compared to other popular subs specialists.
For example, their famous Original Italian Sub in regular size has six and a half ounces meat.
Jersey Mike’s Subs Menu Calories
They have a menu which is wildly varied and so is the caloric count. It usually ranges from medium to high calorie items.
However, if you are looking for a moderate to low calorie meal, you can choose a mini sized sub.
Besides, you are allowed to completely customize your sub to make it fall within your caloric budget.
For a reference, a regular sized Original Italian Sub has 910 calories without extra toppings.
If you are looking for lower caloric range, their famous Mike’s Chicken Philly has 630 calories in regular size.
Or try a Buffalo Chicken Cheese Steak in regular size with 870 calories.
How Popular Are Jersey Mike’s Hot Subs?
Made with fresh and quality ingredients with every order, Jersey Mike’s hot subs are certainly among the most ordered ones as they combine health with taste.
Moreover, they have a varied menu when it comes to hot subs.
There is something to please every taste bud from Chipotle Chicken Steak to Bacon Ranch Chicken Cheese and Mike’s Famous Philly.
Besides, another reason for their popularity is that Jersey Mike’s offers its subs in comparatively bigger sizes.
Frequently Asked Questions
How Much Are Jersey Mike’s Subs?
Their cold subs menu may range in prices from $6.65 for a mini to $16.65 for a giant sub.
The hot subs are comparatively higher prices ranging between $9.25 to $17.95.
How Big Are Jersey Mike’s Subs?
Their mini sized sub is 5 inches, regular subs are 7 inches and the giant ones are 15 inches in size.
How Big is a Giant Sub At Jersey Mike’s?
A giant sub at Jersey Mike’s is 15 inches.
How Many People Does a Giant Jersey Mike’s Sub Feed?
Giant sub at Jersey Mike’s is 15 inches, the biggest size in subs. It can satisfy the hunger of at least four people.
Does Jersey Mike’s Heat Up Subs?
No, they are strictly against heating up and toasting your cold subs.
However, their hot subs menu is obviously prepared with freshly grilled, hot meat inside.
Final Thoughts
Jersey Mike’s is known for its impressively varied range of subs. All of these are made with fresh and high quality ingredients as you order every time.
With a variety of as many as 15 subs in cold menu and 12 subs in hot menu, they are certainly a subs specialist.
Try their veggie sub for a healthier option or go for a protein rich Tuna Fish sub.
Chicken lovers have a huge variety to choose from whether you love Chipotle Chicken Cheese Steak, Buffalo Chicken Cheese Steak Sub, or a flavorful Teriyaki Chicken sub.
They have got it all for you and that too in three different sizes.